Dei Precision Shepherds Reg'd The German Way! |
---|
Home Males XBox Females Litters For Sale Gallery News Progeny Past Dogs Program Standard Ratings GSD |
---|
German (SV) Terminology |
---|
The credentials of the German Shepherd Dog that comprise our World Class breeding stock speak for themselves. All are 100% West German bloodlines with Koerklasse 1. To achieve this coveted Koerklasse 1 (KKL1) rating, the dogs must compete for titles in Germany or America under the rules and auspices of the Club for German Shepherd Dogs (SV) in Germany. To meet this World Standard, each dog must have a companion dog temperament test (BH), a minimum of SchH1/IPO1 working degree, certified hips ("a" stamp or OFA), a 12 mile endurance test followed by examination for physical soundness (AD), and compete at a show to achieve a conformation rating of at least G or "Good" (V or "Excellent" being the best at any show that is not the National Championship or Sieger Show where the coveted "Excellent Select" or VA can be awarded once a year to only the very best dogs). These requirements make the dog eligible to enter a Koerung (to qualify for breeding) which is a Breed Survey where the dog is carefully evaluated for excellence of structure, temperament and courage. These impressive requirements are only guidelines for our dedication to the breed. Many times dogs with great prerequisites should not be bred together because of incompatible bloodlines or characteristics. |
SV Show Classes |
Terms |
Definitions |
---|---|
LG - Landesgruppen | Regional Shows. There are approximately 1500 German Shepherd Dog clubs in Germany and these are under the jurisdiction of the 15 Landesgruppen clubs. The LG shows are larger than the local shows and the judging and rating requirements are stricter. Landesgruppen Sieger and Siergerin titles are awarded. |
JKL Jungend Klasse - R/H | Youth Class M/F 12-18 Mos Top Rating SG1 |
JHKL Junghund Klass - R/H | Young Dog Class M/F 18-24 Mos Top Rating SG1 |
GHKL Gebrauchshund Klasse - R/H | Working Class M/F 2yrs+ - Titled SchH 1,2,3 Top Rating V1, Sieger Shows VA1 (minimum SchH2) |
AK Alters Klasse | Dogs over 2 years old without titles |
Zuchtgruppen | Kennel Groups |
Nachkommengruppen | Progeny Groups |
* Puppy Class | 3-6 Mos (* North America) Top Rating VP1 (P-LP) |
* Puppy Class | 6-9 Mos (* North America) Top Rating VP1 (P-LP) |
* Puppy Class | 9-12 Mos (* North America) Top Rating VP1 (P-LP) |
German (SV) Titles and Ratings |
---|
Angekoert | Breed Surveyed |
---|---|
Koerklasse 1 | (KKL 1) Recommended for breeding |
Koerklasse 2 | (KKL 2) Suitable for breeding. Dog may have a structural or protection work fault which could be compensated for by bloodlines or working qualities. May be resurveyed and reclassified at a later date. |
( * ) | This symbol before a dog's name means it has been surveyed and approved for breeding. |
Lbz | Lebenszeit - Breed surveyed for life |
"a" | Dog's hips have been x-rayed and certified acceptable. Required for Breed Survey. |
ZB | Zuchtbewertung - Conformation rating |
ZW | Zuchtwert - Hip evaluation used to help determine the expected outcome of a litter. |
VA | (Vorzueglich Auslese) Excellent Select title that is only awarded at the Annual Sieger Show Select Class. |
V | (Vorzueglich) Excellent |
SG | (Sehr Gut) Very Good |
G | (Gut) Good - minimum show rating for breed survey. |
A | (Ausreichend) Sufficient |
M | (Mangelhaft) Faulty |
O | (Zero) Failed |
U | Unsatisfactory |
SchH - I - II - III IGP - I - II - III |
(Schutzhund) For dogs who have passed the examinations for obedience protection, and tracking. The titles 1, 2, and 3 denote how advanced the training tests were. Dog must have at least a SchH1,IPO1, or HGH to be Breed Surveyed. |
IPO - I - II - III | INT-International SchH title. Slight variation to SchH rules. |
HGH | (Herdengebrauchshund) Herding Dog |
BH | (Begleithund) Companion Dog |
AD | (Ausdauerpruefung) The dogs passed an endurance test by gaiting approximately six miles per hour for about nine miles with a ten minute rest halfway, and a simple Obedience Test at the end. A requirement for the Breed Survey. |
FH1 | (Faehrten Hund) Tracking Dog |
FH2 | (Faehrten Hund) Tracking Dog - Second Level |
Other Titles & Definitions |
---|
PH | (Polizei Hund)Police Dog |
---|---|
DPO | Police Dog competition title |
BDH | Railroad Service Dog |
BFH | Guide Dog for the Blind |
DH | Service Dog |
DPH | Service Police Dog |
GRH | Border Patrol Dog |
LawH or LwH | Avalanche Dog |
BIH | Blind Leader Dog |
RtH | Rescue Dog |
ZH1,2,3 | Customs Dog |
CACIB | A European International Champion |
BSZS | Bundessieger Zuchtschau - SV National Conformation and Breed show for German Shepherd Dogs |
BSP | Bundessiegerpr�fung - SV National SchH competition |
BLH | Bundesleistungsh�ten - SV National Herding competition |
Africa | IWT 1, 2, 3 |
Austria | SchH1,2,3 and FHA 1,2,3 |
Belgium | Cereco1, IWR1,2,3 equivalent to IPO1,2,3 |
Czech Republic | ZVV1,,2,3 equivalent to SchH1,2,3 |
Denmark | BHP1,2,3 equivalent to SchH1,2,3 and SPH equivalent to FH |
England | PD (Police Dog) |
Finland | SK1 equivalent to IPO1 |
Holland | VH1, 2 3 equivalent to SchH1,2,3 and SPH equivalent to FH |
Hungary | SZL1,2,3 also ZVV1,2,3 equivalent to SchH1, 2 3 |
Italy | Brevetto 1, 2 3 equivalent to SchH1, 2 3 |
Poland | ZVV1, 2 3 equivalent to SchH1,2,3 |
Switzerland | SchH, SchHB, SchHC; CHD1 equivalent to SchH1 |
Yugoslavia | CAB1,2.3 equivalent to SchH1,2.3 |
FCI | An all breed worldwide dog organization,made up of various countries whom are members of and whose registries are recognized. |
German Obedience Commands |
---|
German Command |
English Translation |
---|---|
Achtung | Watch |
Aus | Let Go |
Bei Fuss | Heel |
Bleib | Stay |
Komm | Come |
Kriech | Crawl |
Nein | No |
Nimm | Take it |
Bleib sitzen | Stay sitting |
Bringen | Fetch |
Fass | Attack |
Geh weiter | Go on |
Gib Laut | Speak |
Halten | Halt |
Hopp | Jump |
Pass auf | Watch out |
Platz | Down |
Sitz | Sit |
Such | Search |
Voraus | Go Out |
Zur Spur | Trail |
Zur Wache | Guard |
Dei Precision Shepherds, Milton, Ontario, Canada http://www.precisiongermanshepherds.ca pgsd@cogeco.ca This site is owned by Dei Precision Shepherds © Copyright 2024 |
---|